MHEWS — traceable mockups
Madagascar Multi-Hazard Early Warning System, built from
docs/PRD.md and docs/SDD.md. Every tagged element shows, via
tooltip, which requirement it implements and which design decision governs it. Use the
corner button on any screen to list its requirements, or browse the
requirements index and the
design-decisions register.
Start here
Sign in → then explore the screens below (nav bar skips straight to any of them).
Screens
Grouped to match the nav (DD-036). SR-# marks a screen built around a suggested requirement — not yet stakeholder-approved.
| Screen | Persona | Covers |
|---|---|---|
| Monitor / Forecast | ||
| Dashboard | Analyst / Viewer | FR-3–5, FR-8–14, FR-17, FR-19A, NFR-3, SR-1 |
| Forecasts | Analyst | FR-5, FR-8, FR-8A, FR-9, FR-22A, SR-2 |
| Risk | ||
| Risk assessments & maps | Analyst | FR-5, FR-10A, FR-17A/B |
| Exposure | Analyst | FR-5, SR-3 |
| Vulnerability | Analyst | FR-5, SR-4 |
| Impact | ||
| Historical events | Analyst | FR-5, SR-5 |
| Human impact | Analyst | FR-5, FR-17C, SR-6 |
| Sector damage & disruption | Analyst | FR-5, FR-17C/D |
| Early Warning | ||
| Alerts | Analyst / Admin | FR-16, FR-17C/D, FR-19–21A, FR-31A/B, FR-GOV-2/3, FR-VER-1 |
| Drafting | Analyst | FR-21B, FR-43A/B |
| Thresholds | Admin | FR-18, FR-GOV-1, FR-VER-3 |
| Dissemination | Analyst / Admin | FR-30, FR-32–34 |
| Reports | ||
| Reports | Analyst / Admin | FR-5, FR-22–31, FR-36, FR-43A/B, NFR-7, NFR-9/10 |
| Dissemination | Analyst / Admin | FR-30, FR-32–35 |
| Assistant | All | FR-41–43 |
| Other | ||
| Sign in | All | FR-49, FR-50 |
| Submit feedback | All | FR-39 |
| (reachable from the header user menu, not top-level nav — DD-048) | ||
| Admin → Data | ||
| Hazards & sources | Admin | FR-1, FR-2, FR-7, FR-8A, FR-46, NFR-6B |
| Boundaries | Admin | FR-37, FR-38 |
| Admin → Configuration | ||
| Channels | Admin | SR-7 |
| Distribution lists | Admin | SR-8 |
| Users & roles | Admin | FR-44 |
| Appearance | Admin | FR-15 |
| Feedback | Admin | FR-40 |
| System health | Admin / Sys. Admin | FR-6, FR-45–48, FR-VER-2 |
Source documents:
docs/PRD.md (v1.0, 2026-06-28), docs/SDD.md (v1.0, 2026-06-28).
Requirement IDs are taken verbatim from the PRD — none were assigned by this build.
Visual style: government/institutional (DD-001).