System health
Data source failures, delays, and anomalies — no log access required.
Sources OK
7 / 9
Delayed
1
Failed
1
Event log
| Time | Source | Level | Detail |
|---|---|---|---|
| 2026-07-21 06:00 | Regional cyclone outlook feed | Failed | Timeout after 30s, 3 retries exhausted |
| 2026-07-21 13:00 | NDVI (MODIS) | Delayed | Composite not yet published upstream |
| 2026-07-21 06:00 | CHIRPS rainfall | OK | Refreshed on cadence |
Performance
| Job | Avg duration (7d) | Last run |
|---|---|---|
| Hazard ingestion (all sources) | 42s | 2026-07-21 13:00 |
| Threshold/alert detection | 3.1s | 2026-07-21 13:05 |
| Weekly report generation | 18s | 2026-07-20 06:00 |
Verification records
| Alert | Accuracy | Calibration note |
|---|---|---|
| ALT-2026-0091 (Flood) | 78 | Lower forecast Warning threshold to 4.8m |
| ALT-2026-0074 (Cyclone) | 91 | Track model performed within expected margin |
Audit log append-only
| Time | Actor | Action | Entity | Detail |
|---|---|---|---|---|
| 2026-07-21 10:05 | Rakoto (Admin) | Edit threshold | Flood / Warning | Value 5.0m → 4.8m |
| 2026-07-20 08:02 | Admin | Approve report | Weekly / Analamanga | Approved for dissemination |
| 2026-07-19 09:14 | System | Alert opened | ALT-2026-0142 | Threshold breach detected |
Append-only — records cannot be modified or removed after creation.
Handover documentation
Admin runbook covers: threshold configuration, review & approval, dissemination, boundary updates, and common failure recovery steps.
Open admin runbook →